Home About Us Activities What's New Feedback Contact Us

PSYCHO EDUCATIONAL SOCIETY
An attempt to improve life of rural poor.

Home
About Us
Activities
What's New
Feedback
Contact Us
Progress Report
 
Progress Report
Smt. B.D. Paliwal School Barauli, Baldeo, Mathura (U.P.)
Year - 2008 / 09
S. No. Class Total No. Boys Girls Passed Failed
1. Nursery 90 47 43 76 12
2. K.G. 77 36 31 69 8
3. Ist 54 31 23 54 -
4. IInd 30 19 11 30 -
5. IIIrd 41 24 17 41 -
6. IVth 37 21 16 37 -
7. Vth 23 16 7 23 -
8. VIth 30 20 10 30 -
9. VIIth 31 20 11 31 -
10. VIIIth 19 12 7 19 -
    432 256 170 112 20
Over all percentage = 95.37%

Year - 2007 / 08
S. No. Class Total No. Boys Girls Passed Failed
1. Nursery 99 50 45 95 04
2. K.G. 64 33 31 58 06
3. Ist 42 24 18 41 01
4. IInd 42 20 22 42 -
5. IIIrd 26 20 06 26 -
6. IVth 28 20 08 28 -
7. Vth 27 20 07 27 -
8. VIth 33 21 12 33 -
9. VIIth 24 16 08 24 -
10. VIIIth 10 06 04 10 -
    395 234 161 384 11
Over all percentage = 97.21%

Year - 2006 / 07
S. No. Class Total No. Boys Girls Passed Failed
1. Nursery 82 51 31 79 03
2. K.G. 42 27 15 40 02
3. Ist 30 19 11 28 02
4. IInd 24 19 05 24 -
5. IIIrd 32 23 09 32 -
6. IVth 30 23 07 30 -
7. Vth 37 22 15 37 -
8. VIth 37 25 12 37 -
9. VIIth 14 07 07 14 -
10. VIIIth 27 18 09 27 -
    355 234 121 348 07
Over all percentage = 98.02%

Year - 2005 / 06
S. No. Class Total No. Boys Girls Passed Failed
1. Nursery 25 15 10 22 03
2. K.G. 32 14 18 28 04
3. Ist 23 17 06 22 01
4. IInd 27 16 11 27 -
5. IIIrd 21 17 04 21 -
6. IVth 26 19 07 26 -
7. Vth 22 15 07 22 -
8. VIth 12 05 07 12 -
9. VIIth 13 09 04 13 -
10. VIIIth 07 02 05 07 -
    208 129 79 198 10
Over all percentage = 95.19%

Informal Education (Vocational Training)

S. No. Year No. of Student Admitted No. of Student Certified Remarks
1. 2007-08 25 24 One student could not passed because sickness.
2. 2008-09 30 30 100%

Copyright@Psycho Educational Society website designed by www. brinfotech.com