Smt. B.D. Paliwal School Barauli, Baldeo, Mathura (U.P.)
Year - 2009 / 10

S. No. Type of Education Students Admitted Drop out students Appeared in Final Exam Passed in Final Exam Achievement Below Min. Std. level
1. Formal value added education 434 63 371 337 34
2. Informal Education 25 2 23 25 00

 

S. No. Class Students Admitted (in the beginning of academic session.) Drops outs Students (during the academic session.) Students Appeared in Final Exam Students Passed Yearly Exam (Final) Students Achievement below Min. Std.level
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1. Nursery 36 27 63 06 10 16 30 17 47 28 14 42 02 03 05
2. K.G. 36 35 71 02 02 04 34 33 67 30 29 49 04 04 08
3. Ist 36 32 68 08 04 12 28 28 56 26 24 50 02 04 06
4. IInd 33 23 56 06 04 10 27 19 46 26 17 43 01 02 03
5. IIIrd 18 15 33 02 01 03 16 14 30 14 11 25 02 03 05
6. IVth 20 12 32 02 01 03 18 11 29 16 10 26 02 01 03
7. Vth 21 14 35 03 04 07 18 10 28 18 09 27 - 01 01
8. VIth 13 10 23 01 01 02 12 09 21 11 08 19 01 01 02
9. VIIth 19 06 25 01 - 01 18 06 24 17 06 23 01 - 01
10. VIIIth 14 14 28 01 04 05 13 10 23 13 10 23 - - -
    246 188 434 32 31 63 214 157 371 199 138 337 15 19 34

 



Year - 2008 / 09
S. No. Class Total No. Boys Girls Passed Failed
1. Nursery 90 47 43 76 12
2. K.G. 77 36 31 69 8
3. Ist 54 31 23 54 -
4. IInd 30 19 11 30 -
5. IIIrd 41 24 17 41 -
6. IVth 37 21 16 37 -
7. Vth 23 16 7 23 -
8. VIth 30 20 10 30 -
9. VIIth 31 20 11 31 -
10. VIIIth 19 12 7 19 -
    432 256 170 112 20
Over all percentage = 95.37%

Year - 2007 / 08

S. No.
Class Total No. Boys Girls Passed Failed
1. Nursery 99 50 45 95 04
2. K.G. 64 33 31 58 06
3. Ist 42 24 18 41 01
4. IInd 42 20 22 42 -
5. IIIrd 26 20 06 26 -
6. IVth 28 20 08 28 -
7. Vth 27 20 07 27 -
8. VIth 33 21 12 33 -
9. VIIth 24 16 08 24 -
10. VIIIth 10 06 04 10 -
    395 234 161 384 11
Over all percentage = 97.21%

Year - 2006 / 07

S. No.
Class Total No. Boys Girls Passed Failed
1. Nursery 82 51 31 79 03
2. K.G. 42 27 15 40 02
3. Ist 30 19 11 28 02
4. IInd 24 19 05 24 -
5. IIIrd 32 23 09 32 -
6. IVth 30 23 07 30 -
7. Vth 37 22 15 37 -
8. VIth 37 25 12 37 -
9. VIIth 14 07 07 14 -
10. VIIIth 27 18 09 27 -
    355 234 121 348 07
Over all percentage = 98.02%

Year - 2005 / 06

S. No.
Class Total No. Boys Girls Passed Failed
1. Nursery 25 15 10 22 03
2. K.G. 32 14 18 28 04
3. Ist 23 17 06 22 01
4. IInd 27 16 11 27 -
5. IIIrd 21 17 04 21 -
6. IVth 26 19 07 26 -
7. Vth 22 15 07 22 -
8. VIth 12 05 07 12 -
9. VIIth 13 09 04 13 -
10. VIIIth 07 02 05 07 -
    208 129 79 198 10
Over all percentage = 95.19%

Informal Education (Vocational Training)
S. No. Year No. of Student Admitted No. of Student Certified Remarks
1. 2007-08 25 24 One student could not passed because sickness.
2. 2008-09 30 30 100%